Dates: | November 25 - 27, 2023 |
Type: | Women |
Grade: | Grade 3 |
Location: | APPC Voile Sportif, Pornichet, France |
Country: | FRA |
Boats: | J/80 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.apccvoilesportive.com/ |
Return to Events List |
Women's International Match Racing Association
Dates: | November 25 - 27, 2023 |
Type: | Women |
Grade: | Grade 3 |
Location: | APPC Voile Sportif, Pornichet, France |
Country: | FRA |
Boats: | J/80 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.apccvoilesportive.com/ |
Return to Events List |